How much horsepower does a 2009 Yamaha Grizzly 550 have?
How much horsepower does a 2009 Yamaha Grizzly 550 have?
What is this? The above engine configuration – coupled with roller rockers and ceramic composite plating – offers a top speed rating of 57-66 mph (92-106 km/h) and a maximum horsepower of 36.9 hp (27.5 kW).
How much is a Yamaha Grizzly 550 worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $8,699 | $5,775 |
Options (Change) | ||
Total Price | $8,699 | $5,775 |
How much is a 2010 Yamaha Grizzly 550 worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $7,599 | $4,010 |
Options (Change) | ||
Total Price | $7,599 | $4,010 |
How much does a 550 grizzly weigh?
Yamaha Grizzly 550 Dimensions, Aerodynamics and weight | |
---|---|
Front Brakes Dimensions – Disc Dimensions | – |
Rear Brakes Dimensions – Disc Dimensions | – |
Curb Weight (including fluids) | 293.9 kg (648.0 pounds) |
Dry Weight | – |
How wide is a 2009 Yamaha Grizzly 550?
Yamaha Grizzly 550 FI Auto 4×4 Dimensions, Aerodynamics and weight | |
---|---|
Width | 1,181 mm (46.5 inches) |
Height | 1,240 mm (48.8 inches) |
Seat Height | 904 mm (35.6 inches) If adjustable, lowest setting. |
Alternate Seat Height | – |
What is a 2015 yz125 worth?
$4,950 – $5,850. *Trade In Price Guide. $3,400 – $4,050.
How much does a 2017 YZ125 cost?
$6,499 $3,110
Values
Suggested List Price | Low Retail | |
---|---|---|
Base Price | $6,499 | $3,110 |
Options (Add) | ||
Total Price | $6,499 | $3,110 |
How much is a 2015 YZ250?
$7290
2015 Yamaha YZ250F Review
2015 Yamaha YZ250 Specifications | |
---|---|
MSRP | $7290 |
Engine Type | 249cc liquid-cooled 2-stroke; reed-valve inducted |
Bore and Stroke | 66.4 x 72.0mm |
Compression Ratio | 8.9~10.6:1 |
What is a 2015 YZ125 worth?
How much is a Yamaha 125 dirt bike worth?
2021 Yamaha YZ125 • $6,599.